2006-07 Alabama A&M Men's Basketball
Alabama A&M Individual Game-by-Game (as of Feb 13, 2009)
All games
#42 ARNOLD,Norris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Indiana/Purdue-Indi 11/10/06 7 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.0 3 0 0 2 0 0 1 1.0
vs South Dakota St. 11/11/06 5 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.0 2 0 0 0 0 0 1 1.0
PAUL QUINN 11/18/06 15 1-3 .333 0-0 .000 1-1 1.000 2 4 6 2.7 1 0 0 1 2 1 3 1.7
STILLMAN 11/20/06 12 1-1 1.000 0-0 .000 0-1 .000 0 1 1 2.3 3 0 0 3 1 0 2 1.8
at Georgia 11/24/06 14 0-0 .000 0-0 .000 0-3 .000 1 1 2 2.2 0 0 0 2 1 2 0 1.4
OAKWOOD 11/27/06 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 0 0 0 2 1.5
TUSKEGEE 12/02/06 8 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.9 1 0 1 0 1 0 3 1.7
at Nebraska 12/17/06 16 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.8 5 1 0 1 0 1 2 1.8
at Ole Miss 12/22/06 15 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 1 4 0 3 0 1.6
at Vanderbilt 12/29/06 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 4 0 0 1 0 0 0 1.4
GRAMBLING STATE 01/02/07 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 0 1 0 1 0 1.3
JACKSON STATE 01/04/07 11 0-1 .000 0-0 .000 0-2 .000 2 1 3 1.8 3 0 1 2 1 0 0 1.2
at Mississippi Valley 01/06/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 0 0 0 0 1.1
at Arkansas-Pine Bluff 01/08/07 17 0-2 .000 0-0 .000 2-2 1.000 0 5 5 1.9 3 0 0 1 0 1 2 1.1
ALABAMA STATE 01/13/07 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.8 3 0 0 1 0 2 2 1.2
ALCORN STATE 01/20/07 6 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 0 0 1 0 1.1
SOUTHERN 01/22/07 10 1-2 .500 0-0 .000 1-2 .500 2 3 5 2.0 2 0 1 1 0 0 3 1.2
at Texas Southern 01/27/07 20 0-1 .000 0-0 .000 0-0 .000 2 3 5 2.2 2 0 0 0 1 0 0 1.2
at Prairie View A&M 01/29/07 9 1-1 1.000 0-0 .000 1-7 .143 3 1 4 2.3 1 0 0 0 0 1 3 1.3
MISSISSIPPI VALLEY STA 02/03/07 13 1-5 .200 0-0 .000 0-0 .000 2 2 4 2.4 3 0 0 1 0 1 2 1.3
ARKANSAS-PINE BLUFF 02/05/07 0 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.3 1 0 0 0 0 0 0 1.2
at Alabama State 02/10/07 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 3 0 0 1 1 0 0 1.2
WINSTON-SALEM STATE 02/12/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 1.1
at Alcorn State 02/17/07 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 1 0 0 2 2 1.2
at Southern University 02/19/07 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 1.1
TEXAS SOUTHERN 02/24/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 1.1
PRAIRIE VIEW A&M 02/26/07 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 0 1.0
at Grambling State 03/01/07 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 0 0 1.0
at Jackson State 03/03/07 13 0-0 .000 0-0 .000 0-1 .000 0 3 3 1.9 1 0 0 1 0 0 0 1.0
Totals......................... 0 273 10-33 .303 0-1 .000 8-25 .320 19 35 54 1.9 49 1 5 25 8 16 28 1.0
Games played: 29
Points/game: 1.0
FG Pct: 30.3
3FG Pct: 0.0
FT Pct: 32.0
Rebounds/game: 1.9
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.6
Blocks/game: 0.3